2026 Show Schedule
Our shows are held at
Cave Creek Memorial Arena
37201 N 28th Street
Cave Creek, AZ 85331
Click for directions
Cattle in the pen at 8am.
*Due to unforeseen circumstances, dates may change. Please check back frequently.
| November 14, 2026 | Chasing the Finish Line 2026 Click for information |
2027 Tentative Schedule
| January 23 & 24, 2027 | Let's Get It Started |
| February 13, 2027 | Cupid's Cutting |
| March 13 & 14, 2027 | March Madness |
| April 10, 2027 | Good Bye Spring, Hello Summer |
| October 9, 2027 | Happy Fall Y'All |
| November 20, 2027 | Chasing the Finish Line 2027 |
Visit Arizona's other Cutting Horse Association Shows:
Southern Arizona Cutting Horse Association
Northern Arizona Cutting Horse Association
To enter classes for our shows, please email us at [email protected] or call/text Kathy at 928-277-6103. Please be sure to reserve your fresh cattle by 8pm the Tuesday before each show.
CLASS ORDER OF GO AND FEES
| Class | Fee | Fresh Cattle |
|---|---|---|
| Open | $245 | Y |
| Non Pro | $245 | Y |
| $75K Amateur | $245 | Y |
| $25K Novice Horse | $245 | Y |
| $25K Amateur | $245 | Y |
| $50K NP (Saddle Series) | $145 | N |
| $5,000 Novice Horse | $245 | Y |
| $5,000 Novice Horse NP | $245 | Y |
| $4K LR (Saddle Series) | $145 | N |
| Youth | $85 | N |
| Beginner Cutter | $110 | N |
| Open Ranch Cutting | $110 | N |
| Non Pro Ranch Cutting | $110 | N |
| Boxing* | $50 | N |
*Does not qualify for AZ state show.
Please note NCHA approved classes include $3 circuit fee. Effective January 2025.
Specialty Class Rules
